Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 482'4 474'0 475'0 -7'2
Mar 497'2 489'0 490'0 -6'6
May 505'6 497'6 498'6 -6'6
Jul 510'2 501'6 502'6 -7'2
Sep 508'0 500'4 500'6 -7'2
Dec 511'6 504'4 505'0 -6'2
Mar 521'2 515'0 515'0 -6'2
May 521'6 521'6 521'6 -4'4
Jul 525'2 522'2 522'2 -4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1322'0 1294'4 1296'0 -24'0
Jan 1338'0 1311'4 1313'2 -23'0
Mar 1348'4 1323'2 1324'4 -22'2
May 1354'0 1330'6 1331'4 -22'0
Jul 1355'0 1332'6 1334'0 -20'0
Aug 1333'6 1314'2 1316'0 -18'4
Sep 1291'2 1273'2 1274'0 -18'0
Nov 1272'6 1255'0 1256'2 -16'0
Jan 1265'4 1263'0 1263'0 -14'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep 5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 590'2 576'4 578'6 -10'0
Mar 616'2 603'2 605'2 -9'4
May 632'0 619'4 621'2 -9'4
Jul 640'0 628'6 629'4 -10'0
Sep 649'0 642'4 642'4 -9'0
Dec 665'2 657'2 658'4 -8'2
Mar 674'0 672'0 672'4 -7'2
May 692'2 0'0
Jul 663'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 729'4 712'6 714'6 -14'2
Mar 734'4 719'6 722'0 -12'4
May 738'2 724'0 726'0 -12'0
Jul 723'2 711'0 711'0 -13'2
Sep 725'0 714'4 714'4 -12'2
Dec 733'0 733'0 733'0 -3'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 784'6 771'0 772'0 -11'4
Mar 799'0 787'4 787'4 -11'4
May 806'6 797'6 797'6 -10'0
Jul 813'0 805'6 805'6 -8'6
Sep 800'4 800'0 800'0 3'0
Dec 819'0 3'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 4'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 5'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 60.91 59.50 59.77 -0.91
Dec 59.56 58.29 58.55 -0.74
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3978 3903 3922 - 50
Dec 3956 3880 3899 - 52
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 436'2 426'0 426'4 -9'4
Mar 447'0 443'0 443'0 -8'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN