Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5030  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,512.50   0'0   250'2  2500   0'1   0'0  6.25  154
 0  11,512.50   0'0   230'2  2700   0'1   0'0  6.25  100
 0  11,012.50   0'0   220'2  2800   0'1   0'0  6.25  110
 0  10,512.50   0'0   210'2  2900   0'1   0'0  6.25  1,282
 0  10,012.50   0'0   200'2  3000   0'1   0'0  6.25  1,929
 0  9,512.50   0'0   190'2  3100   0'1   0'0  6.25  8,315
 0  9,012.50   0'0   180'2  3200   0'1   0'0  6.25  900
 0  8,512.50   0'0   170'2  3300   0'1   0'0  6.25  453
 0  8,012.50   0'0   160'2  3400   0'1   0'0  6.25  1,550
 0  7,512.50   0'0   150'2  3500   0'1   0'0  6.25  1,241
 21  7,012.50   0'0   140'2  3600   0'1   0'0  6.25  3,856
 0  6,762.50   0'0   135'2  3650   0'1   0'0  6.25  557
 0  6,512.50   0'0   130'2  3700   0'1   0'0  6.25  5,527
 0  6,262.50   0'0   125'2  3750   0'1   0'0  6.25  2,617
 2,450  6,012.50   0'0   120'2  3800   0'1   0'0  6.25  3,947
 0  5,762.50   0'0   115'2  3850   0'1   0'0  6.25  2,779
 0  5,512.50   0'0   110'2  3900   0'1   0'0  6.25  1,947
 0  5,262.50   0'0   105'2  3950   0'1   0'0  6.25  2,219
 228  5,012.50   0'0   100'2  4000   0'1   0'0  6.25  13,789
 1  4,762.50   0'0   95'2  4050   0'2   0'0  12.50  2,160
 94  4,518.75   0'0   90'3  4100   0'2   0'0  12.50  19,112
 37  4,268.75   0'0   85'3  4150   0'2   0'0  12.50  4,983
 1,128  4,018.75   0'0   80'3  4200   0'3   0'0  18.75  23,782
 505  3,775.00   0'0   75'4  4250   0'3   0'0  18.75  9,090
 2,196  3,531.25   0'0   70'5  4300   0'4   0'0  25.00  21,484
 1,204  3,287.50   0'0   65'6  4350   0'5   0'0  31.25  5,784
 5,889  3,043.75   0'0   60'7  4400   0'6   0'0  37.50  15,785
 816  2,800.00   0'0   56'0  4450   0'7   0'0  43.75  11,027
 10,887  2,562.50   0'0   51'2  4500   1'0   -0'1  50.00  26,817
 3,078  2,325.00   0'0   46'4  4550   1'4   0'0  75.00  8,577
 12,755  2,100.00   0'0   42'0  4600   1'7   0'0  93.75  18,997
 2,036  1,875.00   0'0   37'4  4650   2'3   0'0  118.75  7,446
 16,398  1,668.75   0'0   33'3  4700   2'6   -0'3  137.50  17,038
 7,659  1,468.75   0'0   29'3  4750   3'6   -0'4  187.50  10,718
 19,115  1,281.25   0'0   25'5  4800   4'6   -0'6  237.50  23,436
 7,839  1,112.50   0'0   22'2  4850   7'1   0'0  356.25  11,549
 42,432  1,037.50   1'5   20'6  4900   9'0   0'0  450.00  42,445
 7,782  818.75   0'0   16'3  4950   10'0   -1'1  500.00  11,681
 49,283  781.25   1'6   15'5  5000   12'4   -1'1  625.00  52,680
 6,915  593.75   0'1   11'7  5050   15'2   -1'1  762.50  4,598
 20,323  543.75   1'0   10'7  5100   20'0   0'4  1,000.00  17,090
 5,979  450.00   0'6   9'0  5150   23'0   0'0  1,150.00  4,763
 33,560  381.25   0'5   7'5  5200   26'5   0'0  1,331.25  17,662
 10,696  318.75   0'4   6'3  5250   30'4   0'0  1,525.00  3,443
 39,443  281.25   0'5   5'5  5300   33'2   -1'3  1,662.50  16,623
 16,499  243.75   0'5   4'7  5350   38'7   0'0  1,943.75  4,616
 19,064  181.25   0'0   3'5  5400   43'2   0'0  2,162.50  6,493
 4,011  162.50   0'0   3'2  5450   47'6   0'0  2,387.50  515
 43,777  150.00   0'2   3'0  5500   52'3   0'0  2,618.75  1,629
 4,489  137.50   0'2   2'6  5550   57'0   0'0  2,850.00  55
 19,867  118.75   0'2   2'3  5600   61'6   0'0  3,087.50  827
 8,242  93.75   0'0   1'7  5650   66'4   0'0  3,325.00  71
 17,816  100.00   0'2   2'0  5700   71'2   0'0  3,562.50  160
 5,703  81.25   0'0   1'5  5750   76'1   0'0  3,806.25  16
 12,934  75.00   0'0   1'4  5800   81'0   0'0  4,050.00  185
 2,514  68.75   0'0   1'3  5850   85'7   0'0  4,293.75  12
 4,893  62.50   0'0   1'2  5900   90'6   0'0  4,537.50  45
 1,247  56.25   0'0   1'1  5950   95'5   0'0  4,781.25  6
 32,815  50.00   0'0   1'0  6000   100'4   0'0  5,025.00  271
 580  43.75   0'0   0'7  6050   105'3   0'0  5,268.75  0
 6,285  43.75   0'0   0'7  6100   110'2   0'0  5,512.50  54
 306  37.50   0'0   0'6  6150   115'2   0'0  5,762.50  2
 2,802  37.50   0'0   0'6  6200   120'1   0'0  6,006.25  63
 262  31.25   0'0   0'5  6250   125'1   0'0  6,256.25  1
 2,729  31.25   0'0   0'5  6300   130'0   0'0  6,500.00  1
 141  25.00   0'0   0'4  6350   135'0   0'0  6,750.00  0
 8,581  25.00   0'0   0'4  6400   140'0   0'0  7,000.00  4
 144  25.00   0'0   0'4  6450   144'7   0'0  7,243.75  0
 13,852  18.75   0'0   0'3  6500   149'7   0'0  7,493.75  480
 3,626  18.75   0'0   0'3  6550   154'7   0'0  7,743.75  0
 1,457  18.75   0'0   0'3  6600   159'6   0'0  7,987.50  1
 30  12.50   0'0   0'2  6650   164'6   0'0  8,237.50  0
 400  12.50   0'0   0'2  6700   169'6   0'0  8,487.50  0
 92  12.50   0'0   0'2  6750   174'6   0'0  8,737.50  0
 857  12.50   0'0   0'2  6800   179'6   0'0  8,987.50  0
 4,871  12.50   0'0   0'2  6900   189'6   0'0  9,487.50  0
 6,812  6.25   0'0   0'1  7000   199'6   0'0  9,987.50  620
 434  6.25   0'0   0'1  7100   209'6   0'0  10,487.50  0
 385  6.25   0'0   0'1  7200   219'6   0'0  10,987.50  0
 523  6.25   0'0   0'1  7300   229'6   0'0  11,487.50  0
 3,258  6.25   0'0   0'1  7400   239'6   0'0  11,987.50  0
 1,670  6.25   0'0   0'1  7500   249'6   0'0  12,487.50  0
 971  6.25   0'0   0'1  7600   259'6   0'0  12,987.50  0
 1,677  6.25   0'0   0'1  8000   299'6   0'0  14,987.50  0
 4,298  6.25   0'0   0'1  8500   349'6   0'0  17,487.50  0
 2,873  6.25   0'0   0'1  9000   399'6   0'0  19,987.50  0
 388  6.25   0'0   0'1  9200   419'6   0'0  20,987.50  0
 100  6.25   0'0   0'1  9400   439'6   0'0  21,987.50  0
 390  6.25   0'0   0'1  9500   449'6   0'0  22,487.50  0
 5,436  6.25   0'0   0'1  10000   499'6   0'0  24,987.50  0
 1,142  6.25   0'0   0'1  11000   599'6   0'0  29,987.50  0
 650  6.25   0'0   0'1  12000   699'6   0'0  34,987.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN