Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 461'0 452'0 452'0 -9'2
Jul 470'6 458'4 458'4 -10'4
Sep 440'4 433'0 433'0 -7'0
Dec 450'2 443'6 443'6 -6'4
Mar 464'2 458'2 458'2 -6'2
May 473'2 467'4 467'4 -6'0
Jul 478'6 473'2 473'2 -6'0
Sep 461'0 459'0 459'0 -4'2
Dec 465'2 461'2 461'2 -4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1046'4 1040'6 1041'0 -7'6
Jul 1057'0 1049'0 1050'6 -7'2
Aug 1050'6 1042'6 1044'4 -6'6
Sep 1027'4 1019'6 1020'6 -6'6
Nov 1030'0 1022'2 1024'0 -6'4
Jan 1041'4 1034'0 1035'2 -6'6
Mar 1046'2 1039'0 1040'4 -6'2
May 1053'2 1048'0 1048'2 -6'4
Jul 1061'6 1055'4 1056'4 -6'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 525'2 525'2 525'2 -1'2
Jul 548'0 534'2 535'0 -8'0
Sep 561'0 548'4 549'2 -7'4
Dec 582'6 570'6 571'6 -7'0
Mar 601'2 590'0 591'0 -6'2
May 611'0 600'4 601'6 -5'4
Jul 613'2 605'6 607'4 -4'6
Sep 625'0 619'0 619'0 -4'4
Dec 636'0 636'0 636'0 -2'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'0 528'0 528'0 -0'4
Jul 546'6 531'4 536'2 -5'0
Sep 560'4 546'0 550'6 -4'6
Dec 584'0 569'4 574'0 -4'6
Mar 602'4 588'6 593'6 -3'4
May 610'4 598'6 603'2 -3'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 616'6 607'0 612'2 1'2
Sep 627'4 618'2 623'4 1'0
Dec 643'6 635'2 640'2 1'0
Mar 657'6 653'2 654'4 -1'2
May 666'4 662'4 662'4 -1'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.05 48.00 48.34 -0.74
Jul 49.67 48.30 48.94 -0.49
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2916 2897 2903 1
Jul 2990 2960 2963 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
May 363'2 355'0 363'2 2'0
Jul 341'6 337'0 338'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN