Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4776  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 8  11,225.00   0'0   224'4  2500   0'1   0'0  6.25  0
 0  10,725.00   0'0   214'4  2600   0'1   0'0  6.25  200
 10  9,725.00   0'0   194'4  2800   0'1   0'0  6.25  1,401
 0  9,225.00   0'0   184'4  2900   0'1   0'0  6.25  130
 0  8,725.00   0'0   174'4  3000   0'1   0'0  6.25  58
 0  8,225.00   0'0   164'4  3100   0'1   0'0  6.25  3,032
 0  7,725.00   0'0   154'4  3200   0'1   0'0  6.25  410
 0  7,475.00   0'0   149'4  3250   0'1   0'0  6.25  3
 45  7,225.00   0'0   144'4  3300   0'1   0'0  6.25  803
 49  6,725.00   0'0   134'4  3400   0'1   0'0  6.25  2,065
 0  6,475.00   0'0   129'4  3450   0'1   0'0  6.25  4
 30  6,225.00   0'0   124'4  3500   0'1   0'0  6.25  7,463
 0  5,975.00   0'0   119'4  3550   0'1   0'0  6.25  50
 56  5,725.00   0'0   114'4  3600   0'1   0'0  6.25  2,281
 0  5,475.00   0'0   109'4  3650   0'1   0'0  6.25  307
 222  5,225.00   0'0   104'4  3700   0'1   0'0  6.25  2,828
 0  4,975.00   0'0   99'4  3750   0'1   0'0  6.25  685
 314  4,725.00   0'0   94'4  3800   0'1   0'0  6.25  4,881
 0  4,475.00   0'0   89'4  3850   0'1   0'0  6.25  825
 980  4,225.00   0'0   84'4  3900   0'1   0'0  6.25  6,942
 24  3,981.25   0'0   79'5  3950   0'2   0'0  12.50  1,548
 3,247  3,731.25   0'0   74'5  4000   0'2   0'0  12.50  18,792
 400  3,481.25   0'0   69'5  4050   0'2   0'0  12.50  1,139
 4,856  3,231.25   -0'1   64'5  4100   0'3   0'0  18.75  11,178
 88  2,987.50   0'0   59'6  4150   0'3   0'0  18.75  2,276
 7,990  2,737.50   0'0   54'6  4200   0'3   0'0  18.75  17,318
 592  2,493.75   0'0   49'7  4250   0'4   0'0  25.00  4,360
 11,284  2,400.00   3'0   48'0  4300   0'5   0'0  31.25  19,661
 1,065  2,006.25   0'0   40'1  4350   0'6   0'0  37.50  4,396
 20,771  1,768.75   0'0   35'3  4400   1'0   0'0  50.00  17,655
 2,784  1,543.75   0'0   30'7  4450   1'2   -0'2  62.50  6,810
 25,588  1,450.00   2'4   29'0  4500   1'6   -0'3  87.50  12,905
 5,537  1,125.00   0'0   22'4  4550   3'1   0'0  156.25  4,181
 23,452  1,050.00   2'1   21'0  4600   3'4   -0'7  175.00  16,437
 4,131  775.00   0'0   15'4  4650   4'6   -1'2  237.50  3,678
 16,312  625.00   0'0   12'4  4700   7'0   -1'0  350.00  8,806
 6,484  568.75   1'4   11'3  4750   9'0   -1'3  450.00  4,395
 14,674  475.00   1'7   9'4  4800   13'1   0'0  656.25  3,028
 3,495  362.50   1'3   7'2  4850   16'3   0'0  818.75  161
 11,661  225.00   0'0   4'4  4900   20'0   0'0  1,000.00  1,471
 3,225  218.75   0'7   4'3  4950   23'7   0'0  1,193.75  114
 20,929  175.00   0'7   3'4  5000   28'0   0'0  1,400.00  625
 2,143  106.25   0'0   2'1  5050   32'4   0'0  1,625.00  35
 3,041  81.25   0'0   1'5  5100   37'0   0'0  1,850.00  175
 797  62.50   0'0   1'2  5150   41'5   0'0  2,081.25  0
 7,537  50.00   0'0   1'0  5200   46'3   0'0  2,318.75  334
 3,850  50.00   0'2   1'0  5250   51'1   0'0  2,556.25  1
 2,696  31.25   0'0   0'5  5300   56'0   0'0  2,800.00  182
 43  25.00   0'0   0'4  5350   60'7   0'0  3,043.75  3
 1,707  25.00   0'0   0'4  5400   65'7   0'0  3,293.75  1,576
 3,120  18.75   0'0   0'3  5450   70'6   0'0  3,537.50  195
 3,238  18.75   0'0   0'3  5500   75'6   0'0  3,787.50  473
 242  12.50   0'0   0'2  5550   80'5   0'0  4,031.25  0
 826  12.50   0'0   0'2  5600   85'5   0'0  4,281.25  16
 103  12.50   0'0   0'2  5650   90'5   0'0  4,531.25  0
 605  12.50   0'0   0'2  5700   95'5   0'0  4,781.25  10
 815  6.25   0'0   0'1  5800   105'4   0'0  5,275.00  1
 495  6.25   0'0   0'1  5900   115'4   0'0  5,775.00  0
 913  6.25   0'0   0'1  6000   125'4   0'0  6,275.00  0
 700  6.25   0'0   0'1  6100   135'4   0'0  6,775.00  0
 445  6.25   0'0   0'1  6200   145'4   0'0  7,275.00  0
 238  6.25   0'0   0'1  6300   155'4   0'0  7,775.00  0
 76  6.25   0'0   0'1  6400   165'4   0'0  8,275.00  3
 241  6.25   0'0   0'1  6500   175'4   0'0  8,775.00  0
 20  6.25   0'0   0'1  6600   185'4   0'0  9,275.00  0
 217  6.25   0'0   0'1  6700   195'4   0'0  9,775.00  0
 110  6.25   0'0   0'1  6800   205'4   0'0  10,275.00  0
 332  6.25   0'0   0'1  6900   215'4   0'0  10,775.00  0
 196  6.25   0'0   0'1  7000   225'4   0'0  11,275.00  0
 595  6.25   0'0   0'1  7100   235'4   0'0  11,775.00  0
 287  6.25   0'0   0'1  7200   245'4   0'0  12,275.00  0
 100  6.25   0'0   0'1  7300   255'4   0'0  12,775.00  0
 313  6.25   0'0   0'1  7400   265'4   0'0  13,275.00  0
 50  6.25   0'0   0'1  7500   275'4   0'0  13,775.00  0
 48  6.25   0'0   0'1  7600   285'4   0'0  14,275.00  0
 150  6.25   0'0   0'1  8000   325'4   0'0  16,275.00  0
 113  6.25   0'0   0'1  8200   345'4   0'0  17,275.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN