Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4360s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,825.00   -3'2   156'4s  2800   0'1s   0'0  6.25  100
 0  6,825.00   -3'2   136'4s  3000   0'1s   0'0  6.25  235
 0  6,325.00   -3'2   126'4s  3100   0'1s   0'0  6.25  25
 0  5,825.00   -3'2   116'4s  3200   0'1s   0'0  6.25  3,000
 0  5,325.00   -3'2   106'4s  3300   0'1s   0'0  6.25  172
 0  5,075.00   -3'2   101'4s  3350   0'1s   0'0  6.25  250
 0  4,825.00   -3'2   96'4s  3400   0'1s   0'0  6.25  166
 0  4,575.00   -3'2   91'4s  3450   0'1s   0'0  6.25  926
 0  4,325.00   -3'2   86'4s  3500   0'2s   0'0  12.50  305
 0  4,075.00   -3'2   81'4s  3550   0'2s   0'0  12.50  169
 0  3,825.00   -3'2   76'4s  3600   0'2s   0'0  12.50  778
 1  3,581.25   -3'2   71'5s  3650   0'2s   0'0  12.50  345
 10  3,331.25   -3'2   66'5s  3700   0'2s   -0'1  12.50  2,136
 1  3,081.25   -3'2   61'5s  3750   0'3s   0'0  18.75  1,834
 471  2,837.50   -3'2   56'6s  3800   0'3s   0'0  18.75  2,560
 34  2,587.50   -3'2   51'6s  3850   0'4s   0'0  25.00  1,793
 73  2,343.75   -3'2   46'7s  3900   0'5s   0'0  31.25  4,477
 6  2,106.25   -3'1   42'1s  3950   0'6s   0'0  37.50  2,058
 1,195  1,868.75   -3'1   37'3s  4000   1'0s   0'0  50.00  10,294
 511  1,637.50   -3'1   32'6s  4050   1'3s   0'1  68.75  4,830
 1,426  1,418.75   -3'0   28'3s  4100   2'0s   0'2  100.00  14,768
 1,873  1,218.75   -2'6   24'3s  4150   2'7s   0'3  143.75  10,336
 5,237  1,031.25   -2'4   20'5s  4200   4'1s   0'5  206.25  17,488
 3,226  862.50   -2'3   17'2s  4250   5'6s   0'7  287.50  9,383
 12,514  712.50   -2'1   14'2s  4300   7'6s   1'0  387.50  28,720
 5,936  581.25   -2'0   11'5s  4350   10'1s   1'2  506.25  11,397
 22,241  468.75   -1'7   9'3s  4400   12'7s   1'3  643.75  20,412
 9,595  375.00   -1'6   7'4s  4450   16'0s   1'5  800.00  9,699
 53,061  300.00   -1'4   6'0s  4500   19'3s   1'6  968.75  10,136
 5,888  237.50   -1'2   4'6s  4550   23'1s   2'0  1,156.25  2,070
 22,551  187.50   -1'0   3'6s  4600   27'1s   2'2  1,356.25  4,571
 8,728  143.75   -0'7   2'7s  4650   31'2s   2'3  1,562.50  1,249
 17,593  112.50   -0'6   2'2s  4700   35'5s   2'4  1,781.25  4,277
 11,063  87.50   -0'5   1'6s  4750   40'1s   2'6  2,006.25  27
 20,942  75.00   -0'3   1'4s  4800   44'6s   2'7  2,237.50  1,509
 1,778  56.25   -0'3   1'1s  4850   49'4s   3'0  2,475.00  13
 10,809  50.00   -0'2   1'0s  4900   54'2s   3'0  2,712.50  1,564
 1,236  43.75   -0'1   0'7s  4950   59'1s   3'1  2,956.25  4
 12,525  37.50   -0'1   0'6s  5000   64'0s   3'1  3,200.00  1,083
 1,198  31.25   -0'1   0'5s  5050   68'7s   3'1  3,443.75  2
 5,284  31.25   -0'1   0'5s  5100   73'7s   3'1  3,693.75  4
 1,083  31.25   0'0   0'5s  5150   78'6s   3'1  3,937.50  0
 2,312  25.00   -0'1   0'4s  5200   83'6s   3'1  4,187.50  53
 1,082  25.00   0'0   0'4s  5250   88'6s   3'2  4,437.50  2
 1,647  25.00   0'0   0'4s  5300   93'5s   3'1  4,681.25  5
 866  25.00   0'0   0'4s  5350   98'5s   3'1  4,931.25  1
 641  18.75   -0'1   0'3s  5400   103'5s   3'2  5,181.25  26
 1,446  18.75   -0'1   0'3s  5450   108'5s   3'2  5,431.25  0
 996  18.75   0'0   0'3s  5500   113'5s   3'2  5,681.25  7
 334  18.75   0'0   0'3s  5550   118'5s   3'2  5,931.25  0
 1,227  18.75   0'0   0'3s  5600   123'4s   3'1  6,175.00  0
 762  18.75   0'0   0'3s  5700   133'4s   3'2  6,675.00  0
 894  12.50   0'0   0'2s  5800   143'4s   3'2  7,175.00  0
 476  12.50   0'0   0'2s  5900   153'4s   3'2  7,675.00  0
 2,485  12.50   0'0   0'2s  6000   163'4s   3'2  8,175.00  0
 577  12.50   0'0   0'2s  6100   173'4s   3'2  8,675.00  0
 119  6.25   0'0   0'1s  6200   183'4s   3'2  9,175.00  0
 274  6.25   0'0   0'1s  6300   193'4s   3'2  9,675.00  0
 100  6.25   0'0   0'1s  6400   203'4s   3'2  10,175.00  0
 455  6.25   0'0   0'1s  6500   213'4s   3'2  10,675.00  0
 151  6.25   0'0   0'1s  6600   223'4s   3'2  11,175.00  0
 43  6.25   0'0   0'1s  6700   233'4s   3'2  11,675.00  0
 68  6.25   0'0   0'1s  6800   243'4s   3'2  12,175.00  0
 100  6.25   0'0   0'1s  6900   253'4s   3'2  12,675.00  0
 271  6.25   0'0   0'1s  7000   263'4s   3'2  13,175.00  412
 194  6.25   0'0   0'1s  7100   273'4s   3'2  13,675.00  100
 411  6.25   0'0   0'1s  7200   283'4s   3'2  14,175.00  285
 450  6.25   0'0   0'1s  7300   293'4s   3'2  14,675.00  416
 100  6.25   0'0   0'1s  8300   393'4s   3'2  19,675.00  0
 51  6.25   0'0   0'1s  12000   763'4s   3'2  38,175.00  0
 153  6.25   0'0   0'1s  13000   863'4s   3'2  43,175.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN