Commodity Option:
AllOpen Only
Future: July 2023 (@C3N)   Futures Price: 6036  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,700.00   0'0   294'0s  3000   0'1s   0'0  6.25  5
 0  14,200.00   0'0   284'0s  3100   0'1s   0'0  6.25  7
 0  12,700.00   0'0   254'0s  3400   0'1s   0'0  6.25  2
 0  12,200.00   0'0   244'0s  3500   0'1s   0'0  6.25  10
 0  11,700.00   0'0   234'0s  3600   0'1s   0'0  6.25  104
 0  11,200.00   0'0   224'0s  3700   0'1s   0'0  6.25  19
 14  10,700.00   0'0   214'0s  3800   0'1s   0'0  6.25  336
 13  10,200.00   0'0   204'0s  3900   0'1s   0'0  6.25  325
 1  9,700.00   0'0   194'0s  4000   0'1s   0'0  6.25  1,022
 1  9,200.00   0'0   184'0s  4100   0'1s   0'0  6.25  323
 3  8,700.00   0'0   174'0s  4200   0'1s   0'0  6.25  760
 1  8,450.00   0'0   169'0s  4250   0'1s   0'0  6.25  538
 1  8,200.00   0'0   164'0s  4300   0'1s   0'0  6.25  728
 2  7,950.00   0'0   159'0s  4350   0'1s   0'0  6.25  399
 4  7,700.00   0'0   154'0s  4400   0'1s   0'0  6.25  572
 4  7,450.00   0'0   149'0s  4450   0'1s   0'0  6.25  132
 19  7,200.00   0'0   144'0s  4500   0'2s   0'0  12.50  18,201
 12  6,950.00   0'0   139'0s  4550   0'2s   0'0  12.50  164
 9  6,706.25   0'0   134'1s  4600   0'2s   0'0  12.50  1,141
 17  6,456.25   0'0   129'1s  4650   0'2s   -0'1  12.50  788
 99  6,206.25   0'0   124'1s  4700   0'3s   0'0  18.75  2,187
 21  5,956.25   -0'1   119'1s  4750   0'3s   0'0  18.75  733
 51  5,712.50   0'0   114'2s  4800   0'3s   -0'1  18.75  1,177
 12  5,462.50   -0'1   109'2s  4850   0'4s   0'0  25.00  243
 581  5,218.75   0'0   104'3s  4900   0'5s   0'0  31.25  1,406
 5  4,975.00   0'0   99'4s  4950   0'4s   -0'1  25.00  527
 548  4,731.25   0'0   94'5s  5000   0'6s   -0'1  37.50  10,351
 33  4,481.25   -0'1   89'5s  5050   0'6s   -0'1  37.50  3,227
 255  4,243.75   0'0   84'7s  5100   1'0s   -0'1  50.00  2,295
 97  4,000.00   -0'1   80'0s  5150   1'1s   -0'1  56.25  664
 265  3,762.50   0'0   75'2s  5200   1'3s   -0'1  68.75  7,057
 237  3,525.00   0'0   70'4s  5250   1'3s   -0'2  68.75  1,895
 226  3,287.50   -0'1   65'6s  5300   1'5s   -0'2  81.25  4,469
 39  3,056.25   -0'1   61'1s  5350   1'6s   -0'4  87.50  1,393
 499  2,825.00   -0'2   56'4s  5400   2'1s   -0'4  106.25  6,367
 69  2,606.25   -0'1   52'1s  5450   2'2s   -1'0  112.50  2,803
 1,373  2,387.50   -0'1   47'6s  5500   2'6s   -1'1  137.50  14,016
 208  2,400.00   4'4   48'0s  5550   3'6s   -0'7  187.50  1,927
 2,000  2,387.50   8'2   47'6s  5600   4'0s   -1'5  200.00  9,737
 553  1,781.25   -0'2   35'5s  5650   6'6s   -0'1  337.50  1,719
 4,445  1,600.00   -0'1   32'0s  5700   6'0s   -2'0  300.00  7,797
 924  1,425.00   -0'2   28'4s  5750   7'5s   -2'0  381.25  5,151
 14,165  1,381.25   2'2   27'5s  5800   9'0s   -2'3  450.00  8,778
 2,130  1,400.00   5'5   28'0s  5850   11'0s   -2'3  550.00  2,761
 7,628  1,206.25   4'4   24'1s  5900   14'6s   -0'7  737.50  6,666
 1,599  950.00   1'7   19'0s  5950   17'1s   -1'0  856.25  2,192
 11,971  900.00   3'1   18'0s  6000   17'2s   -3'4  862.50  15,741
 5,607  868.75   4'4   17'3s  6050   23'6s   -0'2  1,187.50  2,476
 9,332  650.00   2'0   13'0s  6100   27'0s   -0'1  1,350.00  7,738
 3,235  650.00   3'4   13'0s  6150   30'3s   -0'2  1,518.75  449
 13,494  556.25   3'0   11'1s  6200   34'5s   0'5  1,731.25  7,071
 4,062  343.75   -0'2   6'7s  6250   32'1s   -5'6  1,606.25  945
 8,675  362.50   1'3   7'2s  6300   41'7s   -0'1  2,093.75  6,875
 5,303  293.75   0'7   5'7s  6350   46'0s   -0'1  2,300.00  1,044
 16,926  281.25   1'2   5'5s  6400   49'0s   -1'2  2,450.00  4,880
 1,352  187.50   -0'1   3'6s  6450   54'5s   -0'1  2,731.25  142
 13,790  225.00   1'3   4'4s  6500   59'0s   -0'2  2,950.00  3,835
 982  175.00   0'6   3'4s  6550   63'5s   -0'1  3,181.25  105
 10,616  156.25   0'6   3'1s  6600   68'2s   -0'1  3,412.50  3,824
 967  118.75   0'3   2'3s  6650   72'7s   -0'1  3,643.75  75
 6,207  87.50   -0'2   1'6s  6700   77'5s   -0'1  3,881.25  2,224
 1,595  75.00   -0'2   1'4s  6750   82'3s   -0'1  4,118.75  603
 7,945  100.00   0'5   2'0s  6800   87'1s   -0'2  4,356.25  2,186
 770  75.00   0'2   1'4s  6850   92'0s   -0'1  4,600.00  64
 2,569  56.25   -0'1   1'1s  6900   96'7s   -0'1  4,843.75  921
 416  50.00   -0'1   1'0s  6950   101'6s   -0'1  5,087.50  16
 15,567  43.75   -0'1   0'7s  7000   106'5s   -0'1  5,331.25  1,880
 490  37.50   -0'1   0'6s  7050   111'5s   0'0  5,581.25  41
 2,544  37.50   -0'1   0'6s  7100   116'4s   -0'1  5,825.00  235
 1,000  31.25   -0'1   0'5s  7150   121'3s   -0'1  6,068.75  47
 3,564  31.25   0'0   0'5s  7200   126'3s   0'0  6,318.75  134
 504  25.00   -0'1   0'4s  7250   131'3s   0'0  6,568.75  74
 4,240  31.25   0'1   0'5s  7300   136'2s   -0'1  6,812.50  515
 396  25.00   0'0   0'4s  7350   141'2s   0'0  7,062.50  42
 3,641  18.75   -0'1   0'3s  7400   146'2s   0'0  7,312.50  305
 217  18.75   0'0   0'3s  7450   151'1s   -0'1  7,556.25  7
 7,200  31.25   0'2   0'5s  7500   156'1s   0'0  7,806.25  403
 203  18.75   0'0   0'3s  7550   161'1s   0'0  8,056.25  4
 4,296  12.50   -0'1   0'2s  7600   166'1s   0'0  8,306.25  4
 276  12.50   -0'1   0'2s  7650   171'1s   0'0  8,556.25  1
 1,179  12.50   0'0   0'2s  7700   176'0s   -0'1  8,800.00  2
 216  12.50   0'0   0'2s  7750   181'0s   0'0  9,050.00  2
 2,501  12.50   0'0   0'2s  7800   186'0s   0'0  9,300.00  510
 72  12.50   0'0   0'2s  7850   191'0s   0'0  9,550.00  2
 1,002  12.50   0'0   0'2s  7900   196'0s   0'0  9,800.00  1
 168  12.50   0'0   0'2s  7950   201'0s   0'0  10,050.00  0
 11,758  6.25   -0'1   0'1s  8000   206'0s   0'0  10,300.00  1
 126  6.25   -0'1   0'1s  8050   211'0s   0'0  10,550.00  0
 932  6.25   0'0   0'1s  8100   216'0s   0'0  10,800.00  80
 2,238  6.25   0'0   0'1s  8200   226'0s   0'0  11,300.00  101
 960  6.25   0'0   0'1s  8300   236'0s   0'0  11,800.00  71
 590  6.25   0'0   0'1s  8400   246'0s   0'0  12,300.00  14
 2,710  6.25   0'0   0'1s  8500   256'0s   0'0  12,800.00  2
 833  6.25   0'0   0'1s  8600   266'0s   0'0  13,300.00  1
 1,174  6.25   0'0   0'1s  8700   276'0s   0'0  13,800.00  21
 585  6.25   0'0   0'1s  8800   286'0s   0'0  14,300.00  1
 246  6.25   0'0   0'1s  8900   296'0s   0'0  14,800.00  11
 2,344  6.25   0'0   0'1s  9000   306'0s   0'0  15,300.00  12
 1,148  6.25   0'0   0'1s  9100   316'0s   0'0  15,800.00  1
 389  6.25   0'0   0'1s  9200   326'0s   0'0  16,300.00  1
 542  6.25   0'0   0'1s  9300   336'0s   0'0  16,800.00  0
 154  6.25   0'0   0'1s  9400   346'0s   0'0  17,300.00  0
 3,142  6.25   0'0   0'1s  9500   356'0s   0'0  17,800.00  0
 676  6.25   0'0   0'1s  9600   366'0s   0'0  18,300.00  5
 537  6.25   0'0   0'1s  9700   376'0s   0'0  18,800.00  0
 1,007  6.25   0'0   0'1s  9800   386'0s   0'0  19,300.00  0
 136  6.25   0'0   0'1s  9900   396'0s   0'0  19,800.00  0
 792  6.25   0'0   0'1s  10000   406'0s   0'0  20,300.00  0
 405  6.25   0'0   0'1s  10100   416'0s   0'0  20,800.00  0
 117  6.25   0'0   0'1s  10200   426'0s   0'0  21,300.00  0
 32  6.25   0'0   0'1s  10300   436'0s   0'0  21,800.00  0
 76  6.25   0'0   0'1s  10400   446'0s   0'0  22,300.00  0
 235  6.25   0'0   0'1s  10500   456'0s   0'0  22,800.00  0
 227  6.25   0'0   0'1s  10600   466'0s   0'0  23,300.00  0
 200  6.25   0'0   0'1s  10700   476'0s   0'0  23,800.00  0
 313  6.25   0'0   0'1s  10800   486'0s   0'0  24,300.00  0
 218  6.25   0'0   0'1s  10900   496'0s   0'0  24,800.00  0
 805  6.25   0'0   0'1s  11000   506'0s   0'0  25,300.00  0
 657  6.25   0'0   0'1s  11100   516'0s   0'0  25,800.00  0
 375  6.25   0'0   0'1s  11200   526'0s   0'0  26,300.00  0
 474  6.25   0'0   0'1s  11300   536'0s   0'0  26,800.00  0
 1,186  6.25   0'0   0'1s  11400   546'0s   0'0  27,300.00  0
 162  6.25   0'0   0'1s  20000   1406'0s   0'0  70,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN