Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 213.900 211.000 213.775 2.675
Aug 209.200 206.575 209.125 2.350
Oct 206.450 204.225 206.375 1.900
Dec 205.950 203.975 205.875 1.625
Feb 206.175 204.350 206.125 1.475
Apr 206.175 204.525 206.150 1.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.050 92.150 92.475 -0.475
Jun 100.300 98.625 99.425 0.075
Jul 101.325 99.900 100.725 0.025
Aug 99.600 98.450 99.150 0.025
Oct 84.200 83.400 84.025 0.175
Dec 77.200 76.625 77.075 0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 296.600 294.000 296.200 1.250
Aug 299.125 295.950 298.575 1.675
Sep 297.800 294.625 297.475 1.925
Oct 295.725 292.600 295.425 2.075
Nov 293.175 289.725 292.925 2.200
Jan 288.050 286.000 287.850 2.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.050 92.150 92.475 -0.475
Jun 100.300 98.625 99.425 0.075
Jul 101.325 99.900 100.725 0.025
Aug 99.600 98.450 99.150 0.025
Oct 84.200 83.400 84.025 0.175
Dec 77.200 76.625 77.075 0.025
May 93.050 92.150 92.475 -0.475
Jun 100.300 98.625 99.425 0.075
Jul 101.325 99.900 100.725 0.025
Aug 99.600 98.450 99.150 0.025
Oct 84.200 83.400 84.025 0.175
Dec 77.200 76.625 77.075 0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.64 18.41 18.60 0.11
Jun 18.25 17.58 18.25 0.39
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN