Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  461'2  461'0  461'0  447'2  447'4  -13'6  461'2  1:02P May 05
CORN  Jul 25 @C5N  469'0  469'0  470'6  454'2  454'4  -14'4  469'0  1:05P May 05
CORN  Sep 25 @C5U  440'0  439'6  440'4  432'0  432'4  -7'4  440'0  1:05P May 05
CORN  Dec 25 @C5Z  450'2  449'6  450'2  442'6  442'6  -7'4  450'2  1:06P May 05
CORN  Mar 26 @C6H  464'4  464'0  464'2  457'2  457'2  -7'2  464'4  1:05P May 05
CORN  May 26 @C6K  473'4  472'6  473'2  466'2  466'4  -7'0  473'4  1:05P May 05
CORN  Jul 26 @C6N  479'2  478'4  478'6  472'0  472'0  -7'2  479'2  1:02P May 05
CORN  Sep 26 @C6U  463'2  461'0  461'0  457'4  457'4  -5'6  463'2  1:03P May 05
CORN  Dec 26 @C6Z  465'4  465'2  465'2  460'2  460'2  -5'2  465'4  1:02P May 05
CORN  Mar 27 @C7H  476'6  474'6  474'6  472'2  472'4  -4'2  476'6  12:38P May 05
CORN  May 27 @C7K  482'4        483'2  0'0  482'4  1:15P May 02
CORN  Jul 27 @C7N  485'0        483'0  0'0  485'0  1:15P May 02
CORN  Sep 27 @C7U  460'6        461'2  0'0  460'6  1:15P May 02
CORN  Dec 27 @C7Z  461'0  462'2  462'2  461'0  461'2  0'2  461'0  12:52P May 05
CORN  Jul 28 @C8N  478'0  481'4  481'4  481'4  481'4  3'4  478'0  12:38P May 05
CORN  Dec 28 @C8Z  461'4        462'0  0'0  461'4  1:15P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  447'4
Change:  -13'6
Bid:  446'4
Ask:  447'2
Today's High:  461'0
Today's Low:  447'2
Volume:  2,624
Open:  461'0
Settle:  461'2
Prev:  461'2
Contract High: 
Contract Low: 
Updated:  May-05-2025
1:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN