Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Dec 25 @CB5Z  156.125    156.988  156.988  157.000  0.000  156.125  1:10P Dec 16
BUTTER - CAS... Jan 26 @CB6F  156.000  155.500  156.000  154.000  155.000  -1.000  155.000  1:35P Dec 16
BUTTER - CAS... Feb 26 @CB6G  157.500  157.500  157.500  154.500  156.000  -1.500  156.500  1:47P Dec 16
BUTTER - CAS... Mar 26 @CB6H  170.000  170.975  172.025  170.500  172.000  2.000  172.000  1:38P Dec 16
BUTTER - CAS... Apr 26 @CB6J  177.550  177.500  178.750  176.525  178.750  1.200  178.750  1:10P Dec 16
BUTTER - CAS... May 26 @CB6K  182.850  182.000  183.875  182.000  183.875  1.025  183.875  1:10P Dec 16
BUTTER - CAS... Jun 26 @CB6M  185.325  186.950  186.950  186.700  186.700  1.375  186.700  1:10P Dec 16
BUTTER - CAS... Jul 26 @CB6N  187.625  189.000  189.025  189.000  189.000  1.375  189.000  1:10P Dec 16
BUTTER - CAS... Aug 26 @CB6Q  191.000  191.250  193.200  191.250  192.500  1.500  193.200  1:49P Dec 16
BUTTER - CAS... Sep 26 @CB6U  193.100  194.600  194.625  194.600  194.600  1.500  194.600  1:10P Dec 16
BUTTER - CAS... Oct 26 @CB6V  196.000  196.950  197.525  196.950  197.500  1.500  197.500  1:22P Dec 16
BUTTER - CAS... Nov 26 @CB6X  197.500  196.550  198.850  196.550  198.850  1.350  196.575  2:00P Dec 16
BUTTER - CAS... Dec 26 @CB6Z  195.000  196.500  196.525  196.500  196.500  1.500  196.500  1:14P Dec 16
BUTTER - CAS... Jan 27 @CB7F  199.500    197.838  197.838  201.500  0.000  199.500  1:10P Dec 16
BUTTER - CAS... Feb 27 @CB7G  204.500      202.000    0.000  204.500  1:10P Dec 16
BUTTER - CAS... Mar 27 @CB7H  209.000      216.500    0.000  209.000  1:10P Dec 16
BUTTER - CAS... Apr 27 @CB7J  209.450      216.950    0.000  209.450  1:10P Dec 16
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450  1:10P Dec 16
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950  1:10P Dec 16
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475  1:10P Dec 16
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475  1:10P Dec 16
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250  1:10P Dec 16
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250  1:10P Dec 16
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225  1:10P Dec 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5Z)
Exchange:  CME
Last Trade:  157.000
Change: 
Bid:  155.975
Ask:  157.000
Today's High:  156.988
Today's Low:  156.988
Volume:  4
Open: 
Settle:  156.125
Prev:  156.125
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@CB5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN