Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  537'4  537'4  540'2  537'2  539'2  1'6  537'4  12:32A Jan 17
WHEAT  May 25 @W5K  549'4  549'6  552'0  549'2  551'2  1'6  549'4  12:25A Jan 17
WHEAT  Jul 25 @W5N  559'4  559'6  562'0  559'4  561'2  1'6  559'4  12:28A Jan 17
WHEAT  Sep 25 @W5U  573'2  573'2  575'6  573'2  575'0  1'6  573'2  12:25A Jan 17
WHEAT  Dec 25 @W5Z  592'6  593'2  595'4  593'2  594'2  1'4  592'6  12:11A Jan 17
WHEAT  Mar 26 @W6H  610'2  611'6  611'6  610'6  610'6  0'4  610'2  8:01P Jan 16
WHEAT  May 26 @W6K  619'6        621'4  0'0  619'6  1:15P Jan 16
WHEAT  Jul 26 @W6N  618'0        619'6  0'0  618'0  1:15P Jan 16
WHEAT  Sep 26 @W6U  628'4        622'6  0'0  628'4  1:15P Jan 16
WHEAT  Dec 26 @W6Z  642'4        644'0  0'0  642'4  1:15P Jan 16
WHEAT  Mar 27 @W7H  651'6          0'0  651'6  1:15P Jan 16
WHEAT  May 27 @W7K  642'0          0'0  642'0  1:15P Jan 16
WHEAT  Jul 27 @W7N  612'2          0'0  612'2  1:15P Jan 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  548'2  549'0  550'6  547'6  550'4  2'2  548'2  12:35A Jan 17
HARD RED WIN... May 25 @KW5K  558'4  559'2  561'0  558'0  560'4  2'0  558'4  12:33A Jan 17
HARD RED WIN... Jul 25 @KW5N  567'4  568'4  570'0  567'0  569'6  2'2  567'4  12:32A Jan 17
HARD RED WIN... Sep 25 @KW5U  580'0  580'4  582'2  580'4  581'4  1'4  580'0  12:00A Jan 17
HARD RED WIN... Dec 25 @KW5Z  597'0  597'0  599'2  597'0  599'2  2'2  597'0  12:31A Jan 17
HARD RED WIN... Mar 26 @KW6H  620'0        622'0  -9'0  611'0s  1:15P Jan 16
HARD RED WIN... May 26 @KW6K  627'2  624'4  624'4  624'4  624'4  -9'0  618'2s  1:15P Jan 16
HARD RED WIN... Jul 26 @KW6N  623'0        623'0  -8'0  615'0s  1:15P Jan 16
HARD RED WIN... Sep 26 @KW6U  610'4        610'0  -0'2  610'2s  1:15P Jan 16
HARD RED WIN... Dec 26 @KW6Z  628'6  628'0  628'0  628'0  628'0  0'2  629'0s  1:15P Jan 16
HARD RED WIN... Mar 27 @KW7H  635'0          0'2  635'2s  1:15P Jan 16
HARD RED WIN... May 27 @KW7K  631'6          0'2  632'0s  1:15P Jan 16
HARD RED WIN... Jul 27 @KW7N  607'2          0'2  607'4s  1:15P Jan 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  581'4  581'4  585'0  581'2  584'6  3'2  581'4  12:35A Jan 17
HARD RED SPR... May 25 @MW5K  591'4  592'0  595'4  591'2  595'2  3'6  591'4  12:35A Jan 17
HARD RED SPR... Jul 25 @MW5N  602'2  602'0  605'6  602'0  605'6  3'4  602'2  12:22A Jan 17
HARD RED SPR... Sep 25 @MW5U  613'2  614'6  615'4  614'6  615'4  2'2  613'2  8:09P Jan 16
HARD RED SPR... Dec 25 @MW5Z  631'0  631'6  632'2  631'6  632'2  1'2  631'0  7:00P Jan 16
HARD RED SPR... Mar 26 @MW6H  650'6        653'0  -6'6  644'0s  1:31P Jan 16
HARD RED SPR... May 26 @MW6K  663'4        663'4  -5'4  658'0s  1:31P Jan 16
HARD RED SPR... Jul 26 @MW6N  669'2        669'2  -5'0  664'2s  1:31P Jan 16
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  539'2
Change:  1'6
Bid:  539'0
Ask:  539'2
Today's High:  540'2
Today's Low:  537'2
Volume:  52,990
Open:  537'4
Settle:  537'4
Prev:  537'4
Contract High: 
Contract Low: 
Updated:  Jan-17-2025
12:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN