Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 654'6 648'0 648'6 -1'6
Jul 632'4 626'4 626'6 -3'6
Sep 580'6 576'6 577'2 -2'0
Dec 572'0 567'0 567'2 -3'2
Mar 580'0 574'2 574'4 -4'0
May 584'0 579'0 579'0 -4'2
Jul 584'6 579'6 580'0 -4'2
Sep 554'6 552'0 552'0 -2'0
Dec 543'4 540'4 541'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1483'4 1471'0 1474'2 -3'0
Jul 1454'0 1445'0 1446'2 -4'4
Aug 1405'2 1396'6 1399'0 -3'4
Sep 1334'0 1326'2 1329'4 -1'2
Nov 1305'4 1297'6 1301'4 -1'0
Jan 1311'0 1303'4 1306'6 -1'4
Mar 1306'4 1299'0 1300'6 -4'2
May 1309'6 1301'4 1302'6 -5'0
Jul 1311'2 1304'6 1305'0 -5'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 710'0 690'2 692'2 -12'4
Jul 721'2 702'4 704'2 -12'0
Sep 732'2 714'4 716'2 -11'2
Dec 749'2 732'4 734'0 -10'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 881'2 865'2 870'0 -0'4
Jul 866'4 851'4 855'6 -1'2
Sep 862'0 848'0 851'2 -1'4
Dec 862'2 848'6 852'0 -0'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 882'0 872'6 880'0 2'0
Jul 884'4 875'0 880'6 1'2
Sep 883'4 874'6 880'6 2'2
Dec 884'6 876'0 882'2 3'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4650 4567 4604 22
Jul 4592 4522 4550 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 55.69 54.20 54.27 -1.11
Jul 55.77 54.39 54.45 -1.01
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 167.650 165.750 167.475 1.725
Jun 161.075 159.550 160.850 1.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 192.475 192.150 192.375 0.950
Apr 199.950 197.825 199.775 1.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 77.300 76.350 76.375 -0.325
May 85.000 83.850 84.550 0.325
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN